desktop-innb02

From Benji, 8 Years ago, written in Plain Text, viewed 852 times.
URL https://paste.godclan.hu/view/qMzP44q2 Embed
Download Paste or View Raw
  1.  
  2. Pinging 192.168.2.1 with 32 bytes of data:
  3. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  4. Reply from 192.168.2.1: bytes=32 time=2ms TTL=64
  5. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  6. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  7. Reply from 192.168.2.1: bytes=32 time=6ms TTL=64
  8. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  9. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  10. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  11. Reply from 192.168.2.1: bytes=32 time=3ms TTL=64
  12. Reply from 192.168.2.1: bytes=32 time=55ms TTL=64
  13. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  14. Reply from 192.168.2.1: bytes=32 time=5ms TTL=64
  15. Reply from 192.168.2.1: bytes=32 time=2ms TTL=64
  16. Reply from 192.168.2.1: bytes=32 time=4ms TTL=64
  17. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  18. Reply from 192.168.2.1: bytes=32 time=6ms TTL=64
  19. Reply from 192.168.2.1: bytes=32 time=10ms TTL=64
  20. Reply from 192.168.2.1: bytes=32 time=3ms TTL=64
  21. Reply from 192.168.2.1: bytes=32 time=16ms TTL=64
  22. Reply from 192.168.2.1: bytes=32 time<1ms TTL=64
  23. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  24. Reply from 192.168.2.1: bytes=32 time=14ms TTL=64
  25. Reply from 192.168.2.1: bytes=32 time=3ms TTL=64
  26. Reply from 192.168.2.1: bytes=32 time=9ms TTL=64
  27. Reply from 192.168.2.1: bytes=32 time=3ms TTL=64
  28. Reply from 192.168.2.1: bytes=32 time=28ms TTL=64
  29. Reply from 192.168.2.1: bytes=32 time=10ms TTL=64
  30. Reply from 192.168.2.1: bytes=32 time=22ms TTL=64
  31. Reply from 192.168.2.1: bytes=32 time=2ms TTL=64
  32. Reply from 192.168.2.1: bytes=32 time=11ms TTL=64
  33. Reply from 192.168.2.1: bytes=32 time=2ms TTL=64
  34. Reply from 192.168.2.1: bytes=32 time=2ms TTL=64
  35. Reply from 192.168.2.1: bytes=32 time=3ms TTL=64
  36. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  37. Reply from 192.168.2.1: bytes=32 time=4ms TTL=64
  38. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  39. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  40. Reply from 192.168.2.1: bytes=32 time=2ms TTL=64
  41. Reply from 192.168.2.1: bytes=32 time=5ms TTL=64
  42. Reply from 192.168.2.1: bytes=32 time=24ms TTL=64
  43. Reply from 192.168.2.1: bytes=32 time=5ms TTL=64
  44. Reply from 192.168.2.1: bytes=32 time=4ms TTL=64
  45. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  46. Reply from 192.168.2.1: bytes=32 time=11ms TTL=64
  47. Reply from 192.168.2.1: bytes=32 time=13ms TTL=64
  48. Reply from 192.168.2.1: bytes=32 time=3ms TTL=64
  49. Reply from 192.168.2.1: bytes=32 time=29ms TTL=64
  50. Reply from 192.168.2.1: bytes=32 time=3ms TTL=64
  51. Reply from 192.168.2.1: bytes=32 time=5ms TTL=64
  52. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  53. Reply from 192.168.2.1: bytes=32 time=12ms TTL=64
  54. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  55. Reply from 192.168.2.1: bytes=32 time=4ms TTL=64
  56. Reply from 192.168.2.1: bytes=32 time=101ms TTL=64
  57. Reply from 192.168.2.1: bytes=32 time=7ms TTL=64
  58. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  59. Reply from 192.168.2.1: bytes=32 time=2ms TTL=64
  60. Reply from 192.168.2.1: bytes=32 time=15ms TTL=64
  61. Reply from 192.168.2.1: bytes=32 time=5ms TTL=64
  62. Reply from 192.168.2.1: bytes=32 time=8ms TTL=64
  63. Reply from 192.168.2.1: bytes=32 time=8ms TTL=64
  64. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  65. Reply from 192.168.2.1: bytes=32 time=4ms TTL=64
  66. Reply from 192.168.2.1: bytes=32 time=14ms TTL=64
  67. Reply from 192.168.2.1: bytes=32 time=5ms TTL=64
  68. Reply from 192.168.2.1: bytes=32 time=51ms TTL=64
  69. Reply from 192.168.2.1: bytes=32 time=8ms TTL=64
  70. Reply from 192.168.2.1: bytes=32 time=32ms TTL=64
  71. Reply from 192.168.2.1: bytes=32 time=3ms TTL=64
  72. Reply from 192.168.2.1: bytes=32 time=41ms TTL=64
  73. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  74. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  75. Reply from 192.168.2.1: bytes=32 time=2ms TTL=64
  76. Reply from 192.168.2.1: bytes=32 time=3ms TTL=64
  77. Reply from 192.168.2.1: bytes=32 time=10ms TTL=64
  78. Reply from 192.168.2.1: bytes=32 time=32ms TTL=64
  79. Reply from 192.168.2.1: bytes=32 time=7ms TTL=64
  80. Reply from 192.168.2.1: bytes=32 time=5ms TTL=64
  81. Reply from 192.168.2.1: bytes=32 time=4ms TTL=64
  82. Reply from 192.168.2.1: bytes=32 time=16ms TTL=64
  83. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  84. Reply from 192.168.2.1: bytes=32 time=19ms TTL=64
  85. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  86. Reply from 192.168.2.1: bytes=32 time=2ms TTL=64
  87. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  88. Reply from 192.168.2.1: bytes=32 time=3ms TTL=64
  89. Reply from 192.168.2.1: bytes=32 time=5ms TTL=64
  90. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  91. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  92. Reply from 192.168.2.1: bytes=32 time=2ms TTL=64
  93. Reply from 192.168.2.1: bytes=32 time=4ms TTL=64
  94. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  95. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  96. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  97. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  98. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  99. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  100. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  101. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  102. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  103. Reply from 192.168.2.1: bytes=32 time=3ms TTL=64
  104. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  105. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  106. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  107. Reply from 192.168.2.1: bytes=32 time=5ms TTL=64
  108. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  109. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  110. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  111. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  112. Reply from 192.168.2.1: bytes=32 time=2ms TTL=64
  113. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  114. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  115. Reply from 192.168.2.1: bytes=32 time=6ms TTL=64
  116. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  117. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  118. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  119. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  120. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  121. Reply from 192.168.2.1: bytes=32 time=3ms TTL=64
  122. Reply from 192.168.2.1: bytes=32 time=2ms TTL=64
  123. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  124. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  125. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  126. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  127. Reply from 192.168.2.1: bytes=32 time=2ms TTL=64
  128. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  129. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  130. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  131. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  132. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  133. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  134. Reply from 192.168.2.1: bytes=32 time=5ms TTL=64
  135. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  136. Reply from 192.168.2.1: bytes=32 time=3ms TTL=64
  137. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  138. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  139. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  140. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  141. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  142. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  143. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  144. Reply from 192.168.2.1: bytes=32 time=3ms TTL=64
  145. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  146. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  147. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  148. Reply from 192.168.2.1: bytes=32 time=10ms TTL=64
  149. Reply from 192.168.2.1: bytes=32 time=2ms TTL=64
  150. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  151. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  152. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  153. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  154. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  155. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  156. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  157. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  158. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  159. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  160. Reply from 192.168.2.1: bytes=32 time=3ms TTL=64
  161. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  162. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  163. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  164. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  165. Reply from 192.168.2.1: bytes=32 time=3ms TTL=64
  166. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  167. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  168. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  169. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  170. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  171. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  172. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  173. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  174. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  175. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  176. Reply from 192.168.2.1: bytes=32 time=2ms TTL=64
  177. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  178. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  179. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  180. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  181. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  182. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  183. Reply from 192.168.2.1: bytes=32 time=2ms TTL=64
  184. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  185. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  186. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  187. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  188. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  189. Reply from 192.168.2.1: bytes=32 time=2ms TTL=64
  190. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  191. Reply from 192.168.2.1: bytes=32 time=2ms TTL=64
  192. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  193. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  194. Reply from 192.168.2.1: bytes=32 time=2ms TTL=64
  195. Reply from 192.168.2.1: bytes=32 time=2ms TTL=64
  196. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  197. Reply from 192.168.2.1: bytes=32 time=4ms TTL=64
  198. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  199. Reply from 192.168.2.1: bytes=32 time=5ms TTL=64
  200. Reply from 192.168.2.1: bytes=32 time=2ms TTL=64
  201. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  202. Reply from 192.168.2.1: bytes=32 time=2ms TTL=64
  203. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  204. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  205. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  206. Reply from 192.168.2.1: bytes=32 time=2ms TTL=64
  207. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  208. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  209. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  210. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  211. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  212. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  213. Reply from 192.168.2.1: bytes=32 time=4ms TTL=64
  214. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  215. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  216. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  217. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  218. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  219. Reply from 192.168.2.1: bytes=32 time=2ms TTL=64
  220. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  221. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  222. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  223. Reply from 192.168.2.1: bytes=32 time=7ms TTL=64
  224. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  225. Reply from 192.168.2.1: bytes=32 time=44ms TTL=64
  226. Reply from 192.168.2.1: bytes=32 time=3ms TTL=64
  227. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  228. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  229. Reply from 192.168.2.1: bytes=32 time=2ms TTL=64
  230. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  231. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  232. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  233. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  234. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  235. Reply from 192.168.2.1: bytes=32 time=3ms TTL=64
  236. Reply from 192.168.2.1: bytes=32 time=3ms TTL=64
  237. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  238. Reply from 192.168.2.1: bytes=32 time=2ms TTL=64
  239. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  240. Reply from 192.168.2.1: bytes=32 time=3ms TTL=64
  241. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  242. Reply from 192.168.2.1: bytes=32 time=2ms TTL=64
  243. Reply from 192.168.2.1: bytes=32 time=3ms TTL=64
  244. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  245. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  246. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  247. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  248. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  249. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  250. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  251. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  252. Reply from 192.168.2.1: bytes=32 time=2ms TTL=64
  253. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  254. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  255. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  256. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  257. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  258. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  259. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  260. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  261. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  262. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  263. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  264. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  265. Reply from 192.168.2.1: bytes=32 time=3ms TTL=64
  266. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  267. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  268. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  269. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  270. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  271. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  272. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  273. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  274. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  275. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  276. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  277. Reply from 192.168.2.1: bytes=32 time=3ms TTL=64
  278. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  279. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  280. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  281. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  282. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  283. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  284. Reply from 192.168.2.1: bytes=32 time=2ms TTL=64
  285. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  286. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  287. Reply from 192.168.2.1: bytes=32 time=2ms TTL=64
  288. Reply from 192.168.2.1: bytes=32 time=3ms TTL=64
  289. Reply from 192.168.2.1: bytes=32 time=2ms TTL=64
  290. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  291. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  292. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  293. Reply from 192.168.2.1: bytes=32 time<1ms TTL=64
  294. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  295. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  296. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  297. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  298. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  299. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  300. Reply from 192.168.2.1: bytes=32 time=3ms TTL=64
  301. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  302. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  303. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  304. Reply from 192.168.2.1: bytes=32 time=2ms TTL=64
  305. Reply from 192.168.2.1: bytes=32 time=2ms TTL=64
  306. Reply from 192.168.2.1: bytes=32 time=2ms TTL=64
  307. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  308. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  309. Reply from 192.168.2.1: bytes=32 time=2ms TTL=64
  310. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  311. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  312. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  313. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  314. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  315. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  316. Reply from 192.168.2.1: bytes=32 time=3ms TTL=64
  317. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  318. Reply from 192.168.2.1: bytes=32 time=12ms TTL=64
  319. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  320. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  321. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  322. Reply from 192.168.2.1: bytes=32 time=2ms TTL=64
  323. Reply from 192.168.2.1: bytes=32 time=2ms TTL=64
  324. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  325. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  326. Reply from 192.168.2.1: bytes=32 time=3ms TTL=64
  327. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  328. Reply from 192.168.2.1: bytes=32 time=5ms TTL=64
  329. Reply from 192.168.2.1: bytes=32 time=102ms TTL=64
  330. Reply from 192.168.2.1: bytes=32 time=251ms TTL=64
  331. Reply from 192.168.2.1: bytes=32 time=503ms TTL=64
  332. Reply from 192.168.2.1: bytes=32 time=187ms TTL=64
  333. Reply from 192.168.2.1: bytes=32 time=723ms TTL=64
  334. Reply from 192.168.2.1: bytes=32 time=9ms TTL=64
  335. Reply from 192.168.2.1: bytes=32 time=5ms TTL=64
  336. Reply from 192.168.2.1: bytes=32 time=107ms TTL=64
  337. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  338. Reply from 192.168.2.1: bytes=32 time=3ms TTL=64
  339. Reply from 192.168.2.1: bytes=32 time=18ms TTL=64
  340. Reply from 192.168.2.1: bytes=32 time<1ms TTL=64
  341. Reply from 192.168.2.1: bytes=32 time=56ms TTL=64
  342. Reply from 192.168.2.1: bytes=32 time=11ms TTL=64
  343. Reply from 192.168.2.1: bytes=32 time=128ms TTL=64
  344. Reply from 192.168.2.1: bytes=32 time=1372ms TTL=64
  345. Reply from 192.168.2.1: bytes=32 time=61ms TTL=64
  346. Reply from 192.168.2.1: bytes=32 time=2ms TTL=64
  347. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  348. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  349. Reply from 192.168.2.1: bytes=32 time=4ms TTL=64
  350. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  351. Reply from 192.168.2.1: bytes=32 time=5ms TTL=64
  352. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  353. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  354. Reply from 192.168.2.1: bytes=32 time=6ms TTL=64
  355. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  356. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  357. Reply from 192.168.2.1: bytes=32 time=4ms TTL=64
  358. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  359. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  360. Reply from 192.168.2.1: bytes=32 time=1ms TTL=64
  361.  
  362. Ping statistics for 192.168.2.1:
  363.     Packets: Sent = 358, Received = 358, Lost = 0 (0% loss),
  364. Approximate round trip times in milli-seconds:
  365.     Minimum = 0ms, Maximum = 1372ms, Average = 13ms
  366. Control-C

Reply to "desktop-innb02"

Here you can reply to the paste above